Homewood, IL
Home MenuCalendar of Events
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 |
13
7:00 PMVillage Board Meeting |
14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 |
27
7:00 PMVillage Board Meeting |
28
9:00 AMFire Pension Meeting 10:30 AMPolice Pension Meeting |
29 | 30 | 31 |
| Event | Date/Time | Agenda | Minutes | Other |
|---|---|---|---|---|
| FARMERS MARKET 8am-1pm MARTIN SQUARE | 08/23/2025 8:00 AM - 1:00 PM | Not Included | Not Included | Not Included |
| Tree Committee | 08/20/2025 6:30 PM | Not Included | Not Included | Not Included |
| Veterans Committee | 08/19/2025 7:30 PM | Not Included | Not Included | Not Included |
| FARMERS MARKET 8am-1pm MARTIN SQUARE | 08/16/2025 8:00 AM - 1:00 PM | Not Included | Not Included | Not Included |
| Planning and Zoning Commission | 08/14/2025 7:00 PM | Not Included | Not Included | Not Included |
| Board of Trustees Meeting | 08/12/2025 7:00 PM | Not Included | Not Included | Not Included |
| FARMERS MARKET 8am-1pm MARTIN SQUARE | 08/09/2025 8:00 AM - 1:00 PM | Not Included | Not Included | Not Included |
| Appearance Commission | 08/07/2025 6:00 PM | Not Included | Not Included | Not Included |
| Beautification Committee | 08/05/2025 7:00 PM | Not Included | Not Included | Not Included |
| NATIONAL NIGHT OUT | 08/05/2025 5:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
| FARMERS MARKET 8am-1pm MARTIN SQUARE | 08/02/2025 8:00 AM - 1:00 PM | Not Included | Not Included | Not Included |
| MARTIN SQUARE BLOCK PARTY | 07/31/2025 6:00 PM - 10:00 PM | Not Included | Not Included | Not Included |
| FARMERS MARKET 8am-1pm MARTIN SQUARE | 07/26/2025 8:00 AM - 1:00 PM | Not Included | Not Included | Not Included |
| Police Pension Meeting | 07/23/2025 10:30 AM - 11:59 AM | Not Included | Not Included | Not Included |
| Fire Pension Meeting | 07/23/2025 9:00 AM - 11:59 AM | Not Included | Not Included | Not Included |
| Board of Trustees Meeting | 07/22/2025 7:00 PM | Not Included | Not Included | Not Included |
| Senior Advisory Committee | 07/21/2025 7:00 PM | Not Included | Not Included | Not Included |
| FARMERS MARKET 8am-1pm MARTIN SQUARE | 07/19/2025 8:00 AM - 1:00 PM | Not Included | Not Included | Not Included |
| Appearance Commission | 07/17/2025 6:00 PM - 7:59 PM | Not Included | Not Included | Not Included |
| FARMERS MARKET 8am-1pm MARTIN SQUARE | 07/12/2025 8:00 AM - 1:00 PM | Not Included | Not Included | Not Included |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.
Windows Media Player
Word Viewer
Excel Viewer
PowerPoint Viewer
