Homewood, IL
Home MenuCalendar of Events
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 |
2
6:00 PMAppearance Commission |
3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 |
14
7:00 PMVillage Board Meeting |
15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 |
27
9:00 AMFire Pension Meeting 10:30 AMPolice Pension Meeting |
28
7:00 PMVillage Board Meeting |
29 | 30 | 1 | 2 |
| Event | Date/Time | Agenda | Minutes | Other |
|---|---|---|---|---|
| Community Relations Commission | 09/14/2020 7:00 PM - 8:30 PM | Agenda:9-14-2020 Agenda | Not Included | Not Included |
| Community Relations Commission | 03/02/2020 7:00 PM | Agenda:3-2-2020 Agenda | Not Included | Not Included |
| Community Relations Commission | 02/10/2020 7:00 PM | Agenda:2-10-2020 Agenda | Not Included | Not Included |
| Community Relations Commission | 06/07/2021 7:00 PM - 8:30 PM | Agenda:6-7-2021 Agenda | Not Included | Not Included |
| Community Relations Commission | 05/03/2021 7:00 PM - 8:30 PM | Agenda:5-3-2021 Agenda | Not Included | Not Included |
| Dance Away Domestic Violence | 06/26/2021 3:00 PM - 6:00 PM | Not Included | Not Included | Not Included |
| Day of the Dead | 10/16/2021 5:00 PM - 9:00 PM | Not Included | Not Included | Not Included |
| Day of the Dead Festival (Día de Los Muertos) | 10/15/2022 4:00 PM - 9:00 PM | Not Included | Not Included | Not Included |
| EAT DRINK AND BE LUCKY IN HOMEWOOD | 03/18/2023 12:00 PM - 5:59 PM | Not Included | Not Included | Not Included |
| ECONOMIC DEVELOPMENT COMMITTEE | 01/16/2024 8:00 AM | Not Included | Not Included | Not Included |
| ECONOMIC DEVELOPMENT COMMITTEE | 03/12/2024 8:00 AM - 9:59 AM | Not Included | Not Included | Not Included |
| ECONOMIC DEVELOPMENT COMMITTEE | 07/09/2024 8:00 AM | Not Included | Not Included | Not Included |
| ECONOMIC DEVELOPMENT COMMITTEE | 09/10/2024 8:00 AM - 8:59 AM | Not Included | Not Included | Not Included |
| ECONOMIC DEVELOPMENT COMMITTEE | 11/12/2024 8:00 AM | Not Included | Not Included | Not Included |
| Economic Development Committee | 03/11/2025 8:00 AM | Not Included | Not Included | Not Included |
| Economic Development Committee | 05/13/2025 8:00 AM | Not Included | Not Included | Not Included |
| Economic Development Committee | 07/08/2025 8:00 AM | Not Included | Not Included | Not Included |
| Economic Development Committee | 09/09/2025 8:00 AM | Not Included | Not Included | Not Included |
| Economic Development Committee | 11/11/2025 8:00 AM | Not Included | Not Included | Not Included |
| Economic Development Committee | 08/04/2020 7:30 AM - 8:30 AM | Not Included | Not Included | Not Included |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.
Download Windows Media Player
Download Word Viewer
Download Excel Viewer
Download PowerPoint Viewer
