Homewood, IL
Home MenuCalendar of Events
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 |
4
7:00 PMBeautification Committee |
5
7:00 AMForeign Fire Insurance Board 5:00 PMEthics Commission |
6
6:00 PMAppearance Commission |
7 | 8 |
| 9 | 10 |
11
7:00 PMBoard of Trustees Meeting |
12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 |
25
7:00 PMBoard of Trustees Meeting |
26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| Event | Date/Time | Agenda | Minutes | Other |
|---|---|---|---|---|
| (CANCELLED) Planning and Zoning Commission | 05/28/2020 7:30 PM - 9:00 PM | Not Included | Not Included | Not Included |
| (CANCELLED) Planning and Zoning Commission | 06/11/2020 7:30 PM - 9:00 PM | Not Included | Not Included | Not Included |
| (CANCELLED) Planning and Zoning Commission | 06/25/2020 7:30 PM - 9:00 PM | Not Included | Not Included | Not Included |
| (CANCELLED) Planning and Zoning Commission Meeting | 05/14/2020 7:30 PM - 9:00 PM | Not Included | Not Included | Not Included |
| (CANCELLED) Storm Water Resource Committee | 06/15/2020 7:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
| ***CANCELLED - Senior Advisory Committee Meeting | 07/17/2023 7:00 PM | Not Included | Not Included | Not Included |
| ***CANCELLED*** - Planning & Zoning Commission Meeting | 07/13/2023 7:00 PM | Not Included | Not Included | Not Included |
| ***CANCELLED*** - Planning & Zoning Commission Meeting | 07/27/2023 7:00 PM | Not Included | Not Included | Not Included |
| 4th of July Parade | 07/04/2023 10:00 AM | Not Included | Not Included | Not Included |
| Appearance Commission | 04/06/2023 6:00 PM | Not Included | Not Included | Not Included |
| Appearance Commission | 05/04/2023 6:00 PM | Not Included | Not Included | Not Included |
| Appearance Commission | 07/06/2023 6:00 PM | Not Included | Not Included | Not Included |
| Appearance Commission | 08/03/2023 6:00 PM | Not Included | Not Included | Not Included |
| Appearance Commission | 09/07/2023 6:00 PM | Not Included | Not Included | Not Included |
| Appearance Commission | 12/07/2023 6:00 PM | Not Included | Not Included | Not Included |
| APPEARANCE COMMISSION | 03/07/2024 6:00 PM | Not Included | Not Included | Not Included |
| APPEARANCE COMMISSION | 06/06/2024 6:00 PM | Not Included | Not Included | Not Included |
| APPEARANCE COMMISSION | 08/01/2024 6:00 PM - 6:59 PM | Not Included | Not Included | Not Included |
| APPEARANCE COMMISSION | 09/05/2024 6:00 PM | Not Included | Not Included | Not Included |
| APPEARANCE COMMISSION | 10/03/2024 6:00 PM | Not Included | Not Included | Not Included |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.
Windows Media Player
Word Viewer
Excel Viewer
PowerPoint Viewer
